- Products Description
- Shipping & Delivery
Product Features: |
- Super light and nano size
- Left hand throttle and ready to fly
- Designed with 4 light plastic covers for protect the blades
- Equipped with 6-axis gyro system, more stable and accurate to control
- With cool flashing LED lights near the motors, can fly at night
- With headless mode
- 360°flips with 4 directions
- 2.4GHz frequency supports long distance and high-speed reflect
- Suitable for outdoor and indoor
Product Specifications: |
RC Toys Category: | RC Quadcopter |
Type: | RTF (Ready to Fly) |
Transmitter: | Mode 2 |
Remote Type: | 2.4GHz Radio Control |
Control Range: | 30m |
Channel: | 4-Channel |
Functions: | 360° Flips |
Built-in Instrument: | 6-axis Gyro, LEDs |
Flight Time: | 4-5mintues |
Charging Time: | 35mintues |
Li-po Battery Voltage: | 3.7V |
Li-po Battery Capacity: | 100mAh |
Transmitter Battery: | 2 x 1.5V AA |
Shell Material: | Plastic |
Suitable Situation: | Outdoor, Indoor |
Suitable Age: | 14+ |
Color: | As is shown in the picture. |
Size: | 83 x 83 x 21 mm / 3.27 x 3.27 x 0.83 inch |
Net Weight: | 185 g / 6.53 oz |
Package Contents: |
- 1 x RC Quadcopter
- 1 x Transmitter
- 1 x USB Cable
- 4 x Extra Main Blades
- 1 x Chinese & English User Manual
Available Shipping Method | Shipping Cost | Tracking NO. | Estimated Delivery |
Registered Air Mail | Determined by shipping area | YES | 15-30 working days (Exceeding 2KG, items will be shipped in 2 parcels with a little higher freight.) |
DHL Worldwide Express(will be declared at 50%-60% of the order value you paid) | Determined by shipping area | YES | 4-7 working days (for remote areas clarification please check on http://remoteareas.dhl.com/jsp/first.jsp) |
Non-Registered Air Mail | Determined by shipping area | NO | 15-30 working days |
ePacket | Determined by shipping area | YES | 15-20 working days |
UPS Express(Customs tax and other relative surcharge might be occurred which should be debited to consignee.) | Determined by shipping area | YES | 3-7 working days.Customs tax and other relative surcharge might be occurred which should be debited to consignee. |
S-Packet Register Mail | Determined by shipping area | YES | 7-15 working days |
DHL paket(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 6-10 working days |
Royal Mail(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 5-8 working days |
Correos or cacesa(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 7-10 working days |
GLS or SDA(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 6-10 working days |
Colissimo(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 3-7 working days |
Exclusive Express for Battery(DHL ECOMMERCE) | Determined by shipping area | YES | 8-12 working day |
Registered Air Mail | Determined by shipping area | YES | 15-30 working days (Exceeding 2KG, items will be shipped in 2 parcels with a little higher freight.) |
USPS | Determined by shipping area | YES | 8-15 working days |
Europe Express(no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | YES | 8-15 working days |
Canada Post (no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | YES | 7-12 working days |
NL DHL (no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | YES | 8-15 working days |
UBI Express-AU | Determined by shipping area | YES | 8-12 working days |
UBI Epress-NZ | Determined by shipping area | YES | 8-12 working days |
DHL Paket Ecommerce(no customs tax) | Determined by shipping area | YES | 7-11 workingdays |
UBI Express | Determined by shipping area | YES | 4-7 working days |
Japanpost | Determined by shipping area | YES | 7-10 working days |
Note:
1) Estimated delivery time includes processing time and actual shipping time. Normally our processing will take 1-2 working days.
2) Estimated Delivery Time shown above is only for reference, since actual delivery time depends on shipping service selected, delivery schedule and local customs clearance time, especially during peak periods.
3) Shipping Costs shown include fuel surcharges and may change a bit due to the fluctuation of currency exchange rates.
4) About tracking number:
b. Tracking number will be available if you choose registered air mail or EMS.
Custom Tax
A. Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility.
B. Please check with your country's customs office to determine what these additional costs will be prior to buying.
Return Policy
All the cell phones you bought from cigabuy.com come with 6-month warranty and all the items we offer have a 3-month warranty. See additional details, please refer to our Shipping & Returns or our FAQ Return Policy.
- Customer Images
- Customer Videos
There is no customer images yet.
There is no customer videos yet.
- Customer Reviews
Please Login first if you want to submit your product review.