Recent Orders More>>
-
$10.70 2x TangsPower 3500mah 20A 3.7V 18650 Rechargeable Li-Ion Battery ship to
-
$10.81 2 x Authentic BestKalint 18650 2500mAh 3.7V 40A Li-ion Battery ship to
-
$48.55 Authentic GeekVape Aegis 100W Box Mod with 26650 - Gunmetal ship to
-
$17.99 S2 Dynamic Heart Rate Smart Health Bracelet 0.96'' IP67 Riding M ship to
-
$11.51 2x TangsPower 3000mah 40A 3.7V 18650 Rechargeable Li-Ion Battery ship to Berlin Germany
-
$2.29 Posture Corrector Brace for Upper Back Thoracic Spine to Fix Hun ship to Hagen A.T.W Germany
-
$3.28 8.5mm USB Rechargeable Electronic Cigarette with 10-Refill ship to Columbia United States
-
$0.70 1 Pair of Silicone Magnetic Losing Weight Toe Rings ship to Hagen A.T.W Germany
-
$34.99 Authentic Eleaf iJust 3 80W 3000mAh 6.5ML Starter Kit - Black ship to Novara Italy
-
$36.70 Authentic IJOY CAPO 100 100W Captain Mini 3.2ML Kit - Black ship to
-
$10.70 2x TangsPower 3500mah 20A 3.7V 18650 Rechargeable Li-Ion Battery ship to
-
$10.81 2 x Authentic BestKalint 18650 2500mAh 3.7V 40A Li-ion Battery ship to
-
$48.55 Authentic GeekVape Aegis 100W Box Mod with 26650 - Gunmetal ship to
-
$17.99 S2 Dynamic Heart Rate Smart Health Bracelet 0.96'' IP67 Riding M ship to
Recently Viewed [More]
- Products Description
- Shipping & Delivery
Product Features: |
Product Specifications: |
Brand: | UltraFire |
Emitter Type: | CREE T6 |
Brightness: | 975LM |
Mode: | 2 Modes |
Mode Arrangement: | Hi, Lo |
Type: | LED Flashlight |
Battery: | 1 x 18650, Not Included |
Material: | Aluminium Alloy |
Light Color: | White |
Color: | Black |
Package Content: | 1 x LED Flashlight, 1 x String |
Net Weight | 147 g / 5.19 oz |
Size | 160 x 43 x 43 mm / 6.30 x 1.69 x 1.69 in |
Package Contents: |
Available Shipping Method | Shipping Cost | Tracking NO. | Estimated Delivery |
Registered Air Mail | Determined by shipping area | YES | 15-30 working days (Exceeding 2KG, items will be shipped in 2 parcels with a little higher freight.) |
DHL Worldwide Express(will be declared at 50%-60% of the order value you paid) | Determined by shipping area | YES | 4-7 working days (for remote areas clarification please check on http://remoteareas.dhl.com/jsp/first.jsp) |
ePacket | Determined by shipping area | YES | 15-20 working days |
UPS Express(Customs tax and other relative surcharge might be occurred which should be debited to consignee.) | Determined by shipping area | YES | 3-7 working days.Customs tax and other relative surcharge might be occurred which should be debited to consignee. |
S-Packet Register Mail | Determined by shipping area | YES | 7-15 working days |
DHL paket(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 6-10 working days |
Royal Mail(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 5-8 working days |
Correos or cacesa(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 7-10 working days |
GLS or SDA(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 6-10 working days |
Colissimo(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | YES | 3-7 working days |
Exclusive Express for Battery(DHL ECOMMERCE) | Determined by shipping area | YES | 8-12 working day |
Registered Air Mail | Determined by shipping area | YES | 15-30 working days (Exceeding 2KG, items will be shipped in 2 parcels with a little higher freight.) |
USPS | Determined by shipping area | YES | 8-15 working days |
Europe Express(no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | YES | 8-15 working days |
Canada Post (no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | YES | 7-12 working days |
NL DHL (no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | YES | 8-15 working days |
UBI Express-AU | Determined by shipping area | YES | 8-12 working days |
UBI Epress-NZ | Determined by shipping area | YES | 8-12 working days |
DHL Paket Ecommerce(no customs tax) | Determined by shipping area | YES | 7-11 workingdays |
UBI Express | Determined by shipping area | YES | 4-7 working days |
Japanpost | Determined by shipping area | YES | 7-10 working days |
Note:
1) Estimated delivery time includes processing time and actual shipping time. Normally our processing will take 1-2 working days.
2) Estimated Delivery Time shown above is only for reference, since actual delivery time depends on shipping service selected, delivery schedule and local customs clearance time, especially during peak periods.
3) Shipping Costs shown include fuel surcharges and may change a bit due to the fluctuation of currency exchange rates.
4) About tracking number:
b. Tracking number will be available if you choose registered air mail or EMS.
Custom Tax
A. Import duties, taxes and charges are not included in the item price or shipping charges. These charges are the buyer's responsibility.
B. Please check with your country's customs office to determine what these additional costs will be prior to buying.
Return Policy
All the cell phones you bought from cigabuy.com come with 6-month warranty and all the items we offer have a 3-month warranty. See additional details, please refer to our Shipping & Returns or our FAQ Return Policy.
- Customer Images
- Customer Videos
There is no customer images yet.
There is no customer videos yet.
- Customer Reviews
Please Login first if you want to submit your product review.