- Descripción del Producto
- Envío y Entrega
Características del Producto : |
Dear customers
Please kindly note that all images above are for reference only. Goods might be slightly different from the product images.
Fingerprint Recognition
Advanced Fingerprint Recognition technology uses a unique fingerprint identity sensor to make unlocking your ULEFONE BE TOUCH 2 easy and secure.
Octa-core 64-bit Processor MTK6752
Octa-core 64-bit MTK6752 CPU delivers high performance with lower power consumption. It is so power efficient that it can sustain higher performance.
5.5" Arc Gorilla Glass 3 Screen
The stunning 5.5" FHD Corning Gorilla Glass 3 screen of ULEFONE BE TOUCH 2 brings you more vivid images.
3GB RAM-Incredibly Smooth Multitasking
Powered by an Octa-core processor, 3GB of RAM ensures that ULEFONE BE TOUCH 2 runs smoothly, even when running the most demanding apps.
13MP Sony IMX 214
ULEFONE BE TOUCH 2 has a 13MP SONY rear camera with LED flash and large aperture F2.0 that captures stunning, high-resolution photos.
3050mAh Big Battery with Quick-Charge Technology
3050mAh battery is more than enough for daily use. It offers ULEFONE BE TOUCH 2 up to 340 hours of standby time.Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) / Band 7 (2600MHz) / Band 20 (800MHz) Spain Vodafone, Orange, COTA - Murcia, Yoigo, Movistar Italy Vodafone, TIM, 3 Italia France Bouygues, Free Mobile, Orange, SFR Germany E-Plus, Telekom, Vodafone, O2 Hungary Magyar T-Mobile, Telenor Russia Tattelecom, MegaFon, MTS, Beeline, Rostelecom United Kingdom Hutchison (3), EE (T-Mobile), BT?, O2, Vodafone Greece Cosmote, Vodafone Israel Cellcom, Orange, Pelephone Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 2 (WCDMA 1900MHz) / Band 5 (WCDMA 850MHz) / Band 8 (WCDMA 900MHz) Spain Orange Espagne, Movistar, Vodafone, Yoigo Italy H3G, TIM, Vodafone, Wind France Bouygues, Free Mobile, Orange, SFR Germany E-Plus Mobilfunk, O2, Telekom, Vodafone Hungary Magyar T-Mobile, Telenor, Vodafone Russia MegaFon, MTS, Beeline, BaykalWestCom United Kingdom Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone Greece Cosmote, Vodafone, WIND Israel Cellcom, Golan, Hot Mobile, Orange, Pelephone Mexico Nextel Mexico, Iusacell, TELCEL United States MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, AT&T, T-Mobile, boost, Alaska Wireless, Cordova Wireless
Especificaciones del producto: |
Tamaño de Pantalla: | 5.5" |
OS: | Android 5.1 |
Estilo: | Teléfono de Pantalla Táctil, Teléfono de Barra |
Marca: | ULEFONE |
Processor Cores: | Octa-core, 64-bit |
CPU Models: | MTK6752 |
CPU Frecuencia: | 1.7GHz |
GPU: | Mali-T760, OpenGL ES 2.0 |
Material de Cáscara: | Plástico |
Color: | Gris |
ROM: | 16GB |
RAM: | 3GB |
4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz), Band 7 (2600MHz), Band 20 (800MHz) |
3G: | Band 1 (WCDMA 2100MHz), Band 2 (WCDMA 1900MHz), Band 5 (WCDMA 850MHz), Band 8 (WCDMA 900MHz) |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Tipo de Pantalla: | FHD, IPS, OGS Full-Lamination, 1080P, Pantalla Táctil, Capacitiva |
Pantalla Resolución: | 1920 x 1080 píxeles |
Material de Pantalla: | TFT, Gorilla Glass 3, 2.5D Screen |
Multi-táctil: | Multi-táctil de 5-punto |
Batería: | 3050mAh, 9.69Wh, Litio, Una Batería |
Desbloqueado: | Sí (desbloqueado) |
Screen Lock: | Slide, Vioce Unlock, Fingerprint Recognition, Pattern Unlock, PIN Unlock, Password |
Modo de Espera: | 2 SIM 2 en Espera |
Tarjeta SIM: | SIM 1 Card Slot Supports 3G/4G, Estándar Tarjeta SIM, Micro SIM Card |
Transferencia de Datos: | LTE, GPRS, EDGE, HSPA, HSPA+ |
Almacenamiento: | TF tarjeta no incluida, 64GB Extendable |
Megapixel de Cámara Trasera: | Trasera 13.0 MP, SONY IMX 214 |
Megapixel de Cámara Frontal: | Frontal 5.0 MP |
Funciones de Cámara: | Gesture Shutter, Multi Angle View Mode, Motion Track Mode, Panorama, Enfoque Automático, Face Recognition, Disparo continuo, Facial Beautification |
Sensor: | Sensor de Gravedad, Sensor de Proximidad, Sensor de Luz |
GPS: | GPS, AGPS, GLONASS |
WiFi: | 2.4/5GHz Dual-banda, WiFi 802.11a/b/g/n/ac, WiFi hotspot |
Bluetooth: | Bluetooth 4.0 |
Puertos: | Micro USB, 3.5mm Audio Jack, Ranura de Tarjeta TF |
Idioma: | Inglés, Español, Italiano, Ruso, Alemán, Francés, Hebreo, Húngaro, Griego, Portugués, Malayo, Indonesio, Catalán, Checo, Danés, Croata, Letón, Lituano, Holandés, Polaco, Noruego, Rumano, Esloveno, Finlandés, Sueco, Vietnamita, Turco, Búlgaro, Serbio, Ucranio, Árabe, Persa, Hindi, Tailandés, Coreano, Japonés, Chino, Eesti, Filipino |
Aplicaciones Instaladas: | Gmail, Reproductor de Audio, Google Play Store, Google Maps, Google Navigation, Linterna Eléctrica, Correo, Reloj, E-book, Calendario, Calculadora, Ordenador Portátil, Reloj Mundial, Cronógrafo, etc. |
Otras Características: | HotKnot, Smart despertar, OTG, Mensaje, VPN, Encendido y Apagado Programados, FM Radio, Grabadora de Voz |
Resolución de vídeo: | 720P, 1080P |
Formato de Vídeo: | AVI, MP4, 3GP, MOV, MKV |
Formato de Audio: | WAV, MP3, AMR, MID, OGG |
Formato de Imagen: | JPG, BMP, GIF, PNG |
E-book Formato: | TXT, CHM, UMD, PDF, Aplicación relevantes deben descargar |
Contenido del Paquete: | 1 x Móvil, 1 x Auriculares, 1 x USB Cable, 1 x Batería, 1 x Cargador NOTA: Correcto enchufe del cargador sería enviado de acuerdo al país de envío, 1 x Protector de Pantalla, 1 x Manual del Usuario |
Size | 158.1 x 77.4 x 8.6 mm |
Net Weight | 160g (with a battery) |
Contenido del Paquete: |
Micro SD/T-Flash memory card NOT included |
Right plug of adapter would be sent according to your shipping country |
1 x Ulephone Be Touch 2 |
1 x Earphones |
1 x Screen Protector |
1 x Charger |
1 x USB Cable |
1 x Use Manual |
Método Disponibles de Envío | Gastos de Envío | Nº de Seguimiento. | Estimado de Entrega |
Correo Aéreo Registrado | Determined by shipping area | SI | generalmente 15-30 días (Superior a 2KG, los artículos serán enviados en 2 paquetes con un poco más de cargo.) |
DHL Worldwide Express | Determined by shipping area | SI | 4-7 días laborables (aclaración para las zonas remotas por favor verifique en http://remoteareas.dhl.com/jsp/first.jsp) |
Correo Aereo No Certificado | Determined by shipping area | NO | generalmente 15-30 días laborables |
ePacket | Determined by shipping area | SI | 15-20 working days |
UPS Express(Customs tax and other relative surcharge might be occurred which should be debited to consignee.) | Determined by shipping area | SI | 3-7 working days.Customs tax and other relative surcharge might be occurred which should be debited to consignee. |
S-Packet Register Mail | Determined by shipping area | SI | 7-15 working days |
DHL paket(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | SI | 6-10 working days |
Royal Mail(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | SI | 5-8 working days |
Correos or cacesa(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | SI | 7-10 working days |
GLS or SDA(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | SI | 6-10 working days |
Colissimo(no customs tax,better under 5 SKUs or 100USD) | Determined by shipping area | SI | 3-7 working days |
Exclusive Express for Battery(DHL ECOMMERCE) | Determined by shipping area | SI | 8-12 working day |
Registered Air Mail | Determined by shipping area | SI | 15-30 working days (Exceeding 2KG, items will be shipped in 2 parcels with a little higher freight.) |
USPS | Determined by shipping area | SI | 8-15 working days |
Europe Express(no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | SI | 8-15 working days |
Canada Post (no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | SI | 7-12 working days |
NL DHL (no customs tax, better under 100 USD or 5 SKUS) | Determined by shipping area | SI | 8-15 working days |
UBI Express-AU | Determined by shipping area | SI | 8-12 working days |
UBI Epress-NZ | Determined by shipping area | SI | 8-12 working days |
UBI Express | Determined by shipping area | SI | 4-7 working days |
Japanpost | Determined by shipping area | SI | 7-10 working days |
Nota:
1) El tiempo de entrega estimado incluye el tiempo de procesamiento y el tiempo de envío actual . Normalmente, nuestro proceso se tarda en 1-2 semanas Días.
2) tiempo estimado de entrega se muestra más arriba es sólo para referencia, ya que el tiempo de entrega actual depende del servicio de transporte seleccionado, al calendario de entrega y la tiempo de despacho de local aduanas, especialmente durante los períodos pico.
3) Gastos de envío mostrados incluyen los recargos por combustible y a lo mejor cambiar un poco debido alas tasas de moneda cambiado.
4) Sobre el número de seguimiento :
b. El número de seguimiento estará disponible si usted elige el correo aéreo registrado o EMS.
Impuesto Costumbre
A. Los importantes responsabilidades , impuestos y cargos no incluidos en el precio de los artículos o los gastos de envío. estos responsabilidades de los gastos son de comprador.
B. Por favor, consulte con su país oficina de aduanas para determinar estos gastos adicionales antes de comprar.
Política de Devoluciones
Todos los teléfonos celulares que compró desde cigabuy.com con 6 meses de garantía y todos los artículos tienen un 3-mes garantía. Ver más detalles adicionales , Haga referirse a nuestra Envíos y & Devoluciones o nuestra FAQ Política de Devolución ..
- Imágenes de Clientes
- Vídeos de Clientes
Aún no hay imágenes de clientes.
Aún no hay vídeos de clientes.
- Evaluaciones de los Clientes
Por favor Inicie Sesión antes si quiere enviar su evaluación del producto.