- Beschreibung der Produkte
- Versand und Lieferung
Produktmerkmale: |
![]() Dear customers Please kindly note that all images above are for reference only. Goods might be slightly different from the product images. Fingerprint Recognition Advanced Fingerprint Recognition technology uses a unique fingerprint identity sensor to make unlocking your ULEFONE BE TOUCH 2 easy and secure. ![]() ![]() Octa-core 64-bit Processor MTK6752 Octa-core 64-bit MTK6752 CPU delivers high performance with lower power consumption. It is so power efficient that it can sustain higher performance. 5.5" Arc Gorilla Glass 3 Screen The stunning 5.5" FHD Corning Gorilla Glass 3 screen of ULEFONE BE TOUCH 2 brings you more vivid images. ![]() ![]() 3GB RAM-Incredibly Smooth Multitasking Powered by an Octa-core processor, 3GB of RAM ensures that ULEFONE BE TOUCH 2 runs smoothly, even when running the most demanding apps. 13MP Sony IMX 214 ULEFONE BE TOUCH 2 has a 13MP SONY rear camera with LED flash and large aperture F2.0 that captures stunning, high-resolution photos. ![]() ![]() 3050mAh Big Battery with Quick-Charge Technology 3050mAh battery is more than enough for daily use. It offers ULEFONE BE TOUCH 2 up to 340 hours of standby time. |
![]() |
![]() |
![]() |
![]() |
![]() |
Example support carriers for 4G Band 1 (2100MHz) Band 3 (1800MHz) Band 7 (2600MHz) Band 20 (800MHz) |
Spain![]() | Vodafone, Orange, COTA - Murcia, Yoigo, Movistar |
Italy![]() | Vodafone, TIM, 3 Italia |
France![]() | Bouygues, Free Mobile, Orange, SFR |
Germany![]() | E-Plus, Telekom, Vodafone, O2 |
Hungary![]() | Magyar T-Mobile, Telenor |
Russia![]() | Tattelecom, MegaFon, MTS, Beeline, Rostelecom |
United Kingdom![]() | Hutchison (3), EE (T-Mobile), BT, O2, Vodafone |
Greece![]() | Cosmote, Vodafone |
Israel![]() | Cellcom, Orange, Pelephone |
United States![]() | Verizon, T-Mobile USA, MetroPCS, U.S. Cellular, Sprint, boost |
Example support carriers for 3G Band 1 (WCDMA 2100MHz) Band 2 (WCDMA 1900MHz) Band 5 (WCDMA 850MHz) Band 8 (WCDMA 900MHz) |
Spain![]() | Orange Espagne, Movistar, Vodafone, Yoigo |
Italy![]() | H3G, TIM, Vodafone, Wind |
France![]() | Bouygues, Free Mobile, Orange, SFR |
Germany![]() | E-Plus Mobilfunk, O2, Telekom, Vodafone |
Hungary![]() | Magyar T-Mobile, Telenor, Vodafone |
Russia![]() | MegaFon, MTS, Beeline, BaykalWestCom |
United Kingdom![]() | Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
Greece![]() | Cosmote, Vodafone, WIND |
Israel![]() | Cellcom, Golan, Hot Mobile, Orange, Pelephone |
Mexico![]() | Nextel Mexico, Iusacell, TELCEL |
United States![]() | T-Mobile, MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, Verizon, AT&T, Sprint, boost, Alaska Wireless, Cordova Wireless |
![]() |
Produktinformation: |
Bildschirmgröß: | 5.5" |
OS: | Android 5.1 |
Stil: | Touchscreen Handy, Barphone |
Marke: | ULEFONE |
Processor Cores: | Octa-core, 64-bit |
CPU Models: | MTK6752 |
CPU Frequenz: | 1.7GHz |
GPU: | Mali-T760, OpenGL ES 2.0 |
Shell Material: | Plastik |
Farbe: | Weiß |
ROM: | 16GB |
RAM: | 3GB |
4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz), Band 7 (2600MHz), Band 20 (800MHz) |
3G: | Band 1 (WCDMA 2100MHz), Band 2 (WCDMA 1900MHz), Band 5 (WCDMA 850MHz), Band 8 (WCDMA 900MHz) |
2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
Displaytyp: | FHD, IPS, OGS Full-Lamination, 1080P, Touch-Schirm, Kapazitiv |
Bildschirmauflösung: | 1920 x 1080 Pixel |
Bildschirm-Material: | TFT, Gorilla Glass 3, 2.5D Screen |
Multitouch: | Fünf-Punkt- Multitouch |
Akku: | 3050Mah, 9.69Wh, Lithium, eine Batterie |
Freigegeben: | Ja (without contract) |
Screen Lock: | Slide, Vioce Unlock, Fingerprint Recognition, Pattern Unlock, PIN Unlock, Password |
Stand-by: | 2 SIM 2 Standby |
SIM-Karte: | SIM 1 Card Slot Supports 3G/4G, Standard SIM-Karte, Micro SIM Card |
Datentransfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
Lagerung: | Carte de TF Non Incluse, 64GB Extendable |
Rückkamera Megapixel: | Rück 13.0 MP, SONY IMX 214 |
Frontkamera Megapixel: | Front 5.0 MP |
Kamerafunktionen: | Gesture Shutter, Multi Angle View Mode, Motion Track Mode, Panorama, Auto-Fokussierung, Face Recognition, Sontinuous shot, Facial Beautification |
Sensor: | Schwerkraft-Sensor, Annäherungssensor, Lichtsensor |
GPS: | GPS, AGPS, GLONASS |
WiFi: | 2.4/GHz Dual-band, WiFi 802.11a/b/g/n/ac, WiFi hotspot |
Bluetooth: | Bluetooth 4.0 |
Ports: | Micro USB, 3.5mm Audio Jack, TF-Karten-Slot |
Sprache: | Englisch, Spanisch, Italienisch, Russisch, Deutsch, Französisch, Hebräisch, Ungarisch, Griechisch, Portugiesisch, Malaiische, Indonesisch, Katalonien, Tschechisch, Dänisch, Kroatisch, Lettisch, Litauisch, Niederländisch, Polnisch, Norwegisch, Rumänisch, Slowakisch, Finnisch, Schwedisch, Vietnamesisch, Türkisch, Bulgarisch, Serbisch, Ukrainisch, Arabische, Farsi, Hindi, Thailandisch, Koreanisch, Japanisch, Chinesisch, Eesti, Filipino |
Installierte Apps: | Gmail, Audio-Player, Google Play Store, Google Maps, Google Navigation, Blitzlicht, Email, Uhr, E-book, Kalendar, Rechner, Notebook, Weltzeituhr, Stoppuhr, usw. |
Andere Eigenschaften: | HotKnot, Smart-Gefolge, OTG, SMS, VPN, Geplante Ein-und Ausschalten, FM Radio, Tonaufnahmegerät |
Video-Auflösung: | 720P, 1080P |
Video-Format: | AVI, MP4, 3GP, MOV, MKV |
Audio Format: | WAV, MP3, AMR, MID, OGG |
Bildformat: | JPG, BMP, GIF, PNG |
E-book Format: | TXT, CHM, UMD, PDF, Relevante App müssen heruntergeladen werden |
Packungsinhalt: | 1 x Handy, 1 x Ohrhörer, 1 x USB Kabel, 1 x Batterie, 1 x Ladegerät, 1 x Screen Schutz-Folie, 1 x Benutzerhandbuch |
Size | 158.1 x 77.4 x 8.6 mm |
Net Weight | 160g (with a battery) |
Lieferumfang: |
Micro SD/T-Flash memory card NOT included |
Right plug of adapter would be sent according to your shipping country |
1 x Ulephone Be Touch 2 |
1 x Earphones |
1 x Screen Protector |
1 x Charger |
1 x USB Cable |
1 x Use Manual |
Verfügbare Versandarten | Versandkosten | Verfolgungsnummer | Voraussichtlicher Versandzeit |
Registrierte Luftpost | Durch Versand Bereich bestimmt | JA | im Allgemeinen 15-30 Arbeitstagen (Mehr als 2KG, werden die Artikel in zwei Pakete mit höher Fracht versendet.) |
DHL Weltweit Express-Versand | Durch Versand Bereich bestimmt | JA | 4-7 Arbeitstage (für abgelegene Gebiete Klärung bitte schauen Sie auf http://remoteareas.dhl.com/jsp/first.jsp) |
Allgemeine Luftpost ohne Verfolgnummer | Durch Versand Bereich bestimmt | nicht | im Allgemeinen 15-30 Arbeitstagen |
ePacket | Durch Versand Bereich bestimmt | JA | 15-20 working days |
UPS Express(Customs tax and other relative surcharge might be occurred which should be debited to consignee.) | Durch Versand Bereich bestimmt | JA | 3-7 working days.Customs tax and other relative surcharge might be occurred which should be debited to consignee. |
S-Packet Register Mail | Durch Versand Bereich bestimmt | JA | 7-15 working days |
DHL paket(no customs tax,better under 5 SKUs or 100USD) | Durch Versand Bereich bestimmt | JA | 6-10 working days |
Royal Mail(no customs tax,better under 5 SKUs or 100USD) | Durch Versand Bereich bestimmt | JA | 5-8 working days |
Correos or cacesa(no customs tax,better under 5 SKUs or 100USD) | Durch Versand Bereich bestimmt | JA | 7-10 working days |
GLS or SDA(no customs tax,better under 5 SKUs or 100USD) | Durch Versand Bereich bestimmt | JA | 6-10 working days |
Colissimo(no customs tax,better under 5 SKUs or 100USD) | Durch Versand Bereich bestimmt | JA | 3-7 working days |
Exclusive Express for Battery(DHL ECOMMERCE) | Durch Versand Bereich bestimmt | JA | 8-12 working day |
Registered Air Mail | Durch Versand Bereich bestimmt | JA | 15-30 working days (Exceeding 2KG, items will be shipped in 2 parcels with a little higher freight.) |
USPS | Durch Versand Bereich bestimmt | JA | 8-15 working days |
Europe Express(no customs tax, better under 100 USD or 5 SKUS) | Durch Versand Bereich bestimmt | JA | 8-15 working days |
Canada Post (no customs tax, better under 100 USD or 5 SKUS) | Durch Versand Bereich bestimmt | JA | 7-12 working days |
NL DHL (no customs tax, better under 100 USD or 5 SKUS) | Durch Versand Bereich bestimmt | JA | 8-15 working days |
UBI Express-AU | Durch Versand Bereich bestimmt | JA | 8-12 working days |
UBI Epress-NZ | Durch Versand Bereich bestimmt | JA | 8-12 working days |
UBI Express | Durch Versand Bereich bestimmt | JA | 4-7 working days |
Japanpost | Durch Versand Bereich bestimmt | JA | 7-10 working days |
Non-Registered Air Mail | Durch Versand Bereich bestimmt | JA | 15-30 working days |
1) Geschätzte Lieferzeit beinhaltet Verarbeitungszeit und tatsächlicher Transportzeit. Normalerweise dauert der Bearbeitung 1-2 Arbeitstage.
2) Geschätzte Lieferzeit oben ist nur als Referenz, da die tatsächliche Lieferzeit gemäß ausgewählten Versandarten, Versanddauer und die Zeit für die Zollabfertigung, insbesondere während der Spitzenzeiten.
3) Versandkosten können die Treibstoffzuschläge und ein wenig aufgrund der Schwankungen der Wechselkurse umfassen.
4) Über Tracking-Nummer:
b. Tracking-Nummer wird zur Verfügung stehen, wenn Sie die registrierte Luftpost oder EMS wählen.
Zollgebühr
A. Einfuhr Steuereinnahmen, Steuern und Abgaben sind nicht im Artikelpreis oder Versandkosten enthalten. Diese Gebühren sind die Käufer dafür verantwortlich.
B. Überprüfen Sie bitte mit Ihrem Land der Zollabfertigung um festzustellen, was ist diese Mehrkosten vor dem Kauf.
Zurückgabe Politik
Alle verkaufte Handys von cigabuy.com haben Haltbarkeitsdauer mit 6 Monate und andere Artikel haben die Garantie von 3 Monaten. Schauen Sie zusätzliche Details, Schauen Sie bitte unserer Versand & Rückgabe oder unsere FAQ Rückgabebedingungen nach.
- Bilder des Kunden
- Videos des Kunden
Es gibt noch keine Bilder von Kunden.
Es gibt noch keine Videos von Kunden.
- Kundenrezensionen
Ich habe die allgemeinen Geschäftsbedingungen gelesen und akzeptiere sie.